Sign up FREE
Log in
MENU
Features
Bottles
Auctions
Blog
Testimonials
Pricing
About us
Contact
Features
Bottles
Auctions
Blog
Testimonials
Pricing
About us
Contact
SIGN UP FREE
LOG IN
< Back
Features
Historical bottle data
Stock availability monitoring
E-mail notifications
Private collection value tracking
One stop auction portal tracking
Shopping tips
Whisky Database
Brands
The Clydesdale Original
The Clydesdale Original
Glenrothes 1990 TCO Sherry 0221/11001 59.9% 700ml
Glen Ord 1996 TCO CO389 57.2% 700ml
Glen Grant 1982 TCO Sherry Cask CO681 51.9% 700ml
Rosebank 1991 TCO 17yo 0192/631 56.3% 700ml
Inchgower 1985 TCO Sherry Cask 0402/5678 56.3% 700ml
Glenrothes 1989 TCO CO114 57.4% 700ml
Bowmore 1989 TCO 23yo CO529 57.9% 700ml
Lochranza 1996 TCO 10yo Sherry Butt 0236/7006 55.5% 700ml
Balmenach 1990 TCO 0083/2504 57.4% 700ml
Bruichladdich 1988 TCO 0410/1887 54.4% 700ml
Ben Nevis 1995 TCO Sherry Cask 0184/572 59.9% 700ml
Ben Nevis 1992 TCO Sherry Cask 0350/2626 59.5% 700ml
Auchentoshan 1991 TCO 21yo CO494 56.2% 700ml
Glen Albyn 1974 TCO 0016/1601 58.9% 700ml
Highland Park 1992 TCO Sherry Cask 0028/20571 61.5% 700ml
Glen Scotia 1991 TCO 0233/1080 62.1% 700ml
Aultmore 1989 TCO Sherry Cask Finish 0076/3060 55.8% 700ml
Aberlour 1990 TCO 0067/3327 60.3% 700ml
Glenlossie 1988 TCO 0107/1354 53.9% 700ml
Linkwood 1989 TCO 0034/1841 53.5% 700ml
Dailuaine 1985 TCO 0220/4566 53.3% 700ml
Tomatin 1990 TCO 0145/7717 56.6% 700ml
Cragganmore 1989 TCO 19yo 0018/1971 60.4% 700ml
Macallan 1990 TCO Sherry Butt #2641 60.6% 700ml
Caol Ila 1993 TCO 0004/6981 56.2% 700ml
Tormore 1990 TCO 0150/1967 64.6% 700ml
Aberfeldy 1997 TCO 0352/2937 58.5% 700ml
Caol Ila 1992 TCO 0006/10641 57.2% 700ml
Rosebank 1992 TCO #1450 60.1% 700ml
Linkwood 1989 TCO 0033/1839 56.5% 700ml
Tobermory 1995 TCO 0281/1173 59.1% 700ml
Tormore 1990 TCO 0149/1966 65.9% 700ml
Laphroaig 1979 TCO #5967 53.5% 700ml
Springbank 1993 TCO #214 61.1% 700ml
Macallan 1990 TCO #2643 59.9% 700ml
Bruichladdich 1998 TCO 54.4% 200ml
Clynelish 1992 TCO 0264 7164 0264/7164 60.4% 700ml
Glenlivet 1993 TCO 0262 350684 0262/350684 63.3% 700ml
Strathisla 1989 TCO Sherry Cask 0036 9418 0036/9418 63.5% 700ml
Dalmore 1990 TCO Sherry Butt 10949 59.9% 700ml
Caol Ila 1993 TCO 0001 6980 0001/6980 56.5% 700ml
Auchroisk 1989 TCO 30264 62.9% 700ml
Isle of Jura 1992 TCO 5498 59% 700ml
Lochranza 1996 TCO 96 041 57.4% 700ml
Springbank 1993 TCO 211 61.3% 700ml
Auchentoshan 1991 TCO 815 56.5% 700ml
Macallan 1990 TCO 15831 55.5% 700ml
Bruichladdich 2002 TCO 54.7% 700ml
In-app news, monthly reporting, new findings, articles, and much more
Subscribe to our newsletter so you won't miss a thing.
Newsletter
Email
Subscribe
By subscribing, you agree to the
processing
of your data.
What do we offer?
Features
Bottle profile examples
Auctions
Rum Database
Whisky Database
Why choose us?
Testimonials
Tutorial
Pricing
Affiliate
About us
Important information
Contact
General Terms and Conditions
Privacy Policy
Cookies
Do you have questions?
Contact us!
[email protected]
© All rights reserved, 2020–2024 SpiritRadar s.r.o.
"The next generation data platform for rum and whisky collectors"
BLACK FRIDAY SALE
Save 40% on any subscription! Subscribe or upgrade by December 6.
The Clydesdale Original (Page 1) - Brands - Spirit Radar
The Clydesdale Original (Page 1) - Brands - Spirit Radar
The Clydesdale Original (Page 1) - Brands - Spirit Radar
The Clydesdale Original (Page 1) - Brands - Spirit Radar
The Clydesdale Original (Page 1) - Brands - Spirit Radar
The Clydesdale Original (Page 1) - Brands - Spirit Radar
The Clydesdale Original (Page 1) - Brands - Spirit Radar
The Clydesdale Original (Page 1) - Brands - Spirit Radar
The Clydesdale Original (Page 1) - Brands - Spirit Radar
The Clydesdale Original (Page 1) - Brands - Spirit Radar
The Clydesdale Original (Page 1) - Brands - Spirit Radar
The Clydesdale Original (Page 1) - Brands - Spirit Radar
The Clydesdale Original (Page 1) - Brands - Spirit Radar
The Clydesdale Original (Page 1) - Brands - Spirit Radar
The Clydesdale Original (Page 1) - Brands - Spirit Radar