Sign up FREE
Log in
MENU
Features
Bottles
Auctions
Blog
Testimonials
Pricing
About us
Contact
Features
Bottles
Auctions
Blog
Testimonials
Pricing
About us
Contact
SIGN UP FREE
LOG IN
< Back
Features
Historical bottle data
Stock availability monitoring
E-mail notifications
Private collection value tracking
One stop auction portal tracking
Shopping tips
Whisky Database
Brands
Scott's Selection
Scott's Selection
Lochside 1964 Sc Single Blend 47.7% 700ml
Glenfarclas 1965 Sc Oakwood Casks 48.5% 700ml
Littlemill 1984 Sc Oakwood Casks 62.1% 750ml
Ardbeg 1992 Sc 51.6% 700ml
Littlemill 1990 Sc Bourbon Cask #912 53.9% 700ml
Ardmore 1977 Sc Sherry Butt 58.1% 700ml
Burnside 1994 Sc Sherry Butt #7095 56.7% 700ml
Glenlossie 1992 Sc Re-made Hogshead 52.3% 700ml
Longmorn 1971 Sc Oloroso Sherry 58.6% 700ml
North Port 1980 Sc Oak 58% 700ml
Port Ellen 1983 Sc Oak Casks 54.9% 700ml
Littlemill 1992 Sc 20yo Bourbon #486 55.6% 700ml
Port Ellen 1977 Sc 52.5% 700ml
Port Dundas 1965 Sc 43.3% 700ml
Longmorn 1967 Sc Bourbon 53% 750ml
Mortlach 1990 Sc 52.2% 700ml
Convalmore 1975 Sc 46.1% 700ml
Caledonian 1964 Sc 41.7% 700ml
Longmorn 1971 Sc Oakwood 57.8% 700ml
Caol Ila 1981 Sc 61.7% 700ml
Mannochmore 1978 Sc Oakwood Casks 60.3% 700ml
Glenlivet 1977 Sc Oakwood Casks 53.1% 750ml
Convalmore 1975 Sc 49.3% 700ml
Dumbarton 1986 Sc 51.5% 700ml
Highland Park 1977 Sc 1st Fill Bourbon Cask #7897 48.1% 700ml
Port Dundas 1964 Sc 44.1% 700ml
Port Dundas 1965 Sc Bourbon Barrel 43.6% 700ml
Bladnoch 1984 Sc 58% 700ml
Littlemill 1992 Sc 57.8% 700ml
North of Scotland 1964 Sc 44.8% 700ml
North of Scotland 1973 Sc Bourbon Barrel 48.5% 700ml
Strathisla 1989 Sc 56.5% 700ml
Caledonian 1964 Sc Bourbon Barrel 41.7% 700ml
Aberfeldy 1978 Sc 59.3% 700ml
Glen Elgin 1995 Sc Bourbon Cask #1143 57.1% 700ml
Isle of Jura 1989 Sc Imported by Top Wines 59.6% 700ml
Invergordon 1964 Sc Port Cask 42.3% 700ml
Glenglassaugh 1974 Sc 56.9% 700ml
Linlithgow 1982 Sc Oakwood Casks 61.6% 700ml
Linlithgow 1975 Sc 56.3% 700ml
Macallan 1973 Sc 50.9% 700ml
Benromach 1978 Sc Oak Wood 52.1% 700ml
Tomatin 1976 Sc 50.9% 700ml
Port Ellen 1983 Sc Oakwood 56.9% 700ml
Longmorn 1970 Sc Sherry Butt 58.4% 700ml
Old Pulteney 1977 Sc 55.9% 700ml
Port Ellen 1981 Sc 57.7% 700ml
Littlemill 1984 Sc 61.3% 700ml
Glen Keith 1996 Sc Bourbon Cask #72715 57.6% 700ml
Glenglassaugh 1974 Sc Oakwood Casks 55.9% 700ml
Craigellachie 1991 Sc Bourbon 55.8% 700ml
Caol Ila 1984 Sc 53.5% 700ml
Bunnahabhain 1991 Sc Refill Hogshead 44.6% 700ml
Aberlour 1990 Sc Oakwood Casks 51.1% 700ml
Glenrothes 1974 Sc 50.4% 700ml
Longmorn 1968 Sc 61.4% 750ml
Glenrothes 1980 Sc 53.1% 700ml
Macallan 1986 Sc oak casks 54.5% 700ml
Port Ellen 1976 Sc 58% 700ml
Bunnahabhain 1988 Sc 53.8% 750ml
Longmorn 1967 Sc 52.2% 750ml
Glen Elgin 1980 Sc 43.3% 700ml
Linkwood 1991 Sc Bourbon Cask #10351 59.3% 700ml
Glenrothes 1974 Sc 28yo 51.4% 700ml
Glenrothes 1986 Sc 51.7% 700ml
Invergordon 1964 Sc 47yo 43.8% 700ml
Macallan 1973 Sc Oakwood 44% 700ml
Fettercairn 1989 Sc 55.9% 700ml
Littlemill 1990 Sc 57% 700ml
Glen Elgin 1980 Sc Oak Casks 44.1% 750ml
Port Ellen 1982 Sc 57.2% 750ml
Bruichladdich 1990 Sc 56.3% 700ml
Aberlour 1987 Sc Sherry Hogshead #1955 54.9% 700ml
Bowmore 1989 Sc 23yo Bourbon Cask #5593 48.5% 700ml
Bowmore 1995 Sc Sherry Butt 54.9% 700ml
BenRiach 1991 Sc Oakwood Casks 53.4% 700ml
Aultmore 1982 Sc Bourbon Cask #2227 58.4% 700ml
Glenlivet 1975 Sc Oakwood Casks 51.5% 700ml
Royal Brackla 1976 Sc Oakwood Cask 65.9% 700ml
Tomintoul 1989 Sc 56.9% 700ml
Glen Grant 1973 Sc Oak Cask 58.2% 700ml
Glen Scotia 1991 Sc 58% 700ml
Bunnahabhain 1991 Sc 48.3% 700ml
Miltonduff 1990 Sc Bourbon Cask #3791 59.2% 700ml
Glen Mhor 1978 Sc 24yo 55.9% 700ml
Bowmore 1989 Sc 51.4% 700ml
Port Ellen 1977 Sc 58.9% 700ml
Littlemill 1990 Sc 56.6% 700ml
North of Scotland 1973 Sc Oakwood Casks 45% 700ml
Glenlivet 1971 Sc Oakwood Casks 56.8% 750ml
Glenlivet 1971 Sc Oakwood casks 55% 700ml
Knockdhu 1974 Sc 63.6% 700ml
Benrinnes 1979 Sc Oak Wood 62.7% 700ml
Macallan 1985 Sc 54.4% 700ml
North of Scotland 1964 Sc Oak 42.4% 750ml
Glenallachie 1993 Sc Remade Hogshead #5073 55.6% 700ml
Tamdhu 1984 Sc 49.6% 700ml
Macallan 1974 Sc Oakwood 50.5% 700ml
Bunnahabhain 1984 Sc 57.5% 700ml
Miltonduff 1990 Sc 55.3% 700ml
Macallan 1989 Sc 48.3% 700ml
Caol Ila 1982 Sc 61.2% 700ml
Tullibardine 1989 Sc #1936 55.7% 700ml
Auchentoshan 1978 Sc 51.2% 700ml
Speyside Distillery 1993 Sc Sherry Butt #1152 61.5% 700ml
Longmorn 1983 Sc Sherry Hogshead 54.5% 700ml
Glen Grant 1974 Sc 54.3% 700ml
Bunnahabhain 1969 Sc 40.1% 700ml
Glenlivet 1977 Sc 49% 700ml
Inchmurrin 1997 Sc Re-made Hogshead #282 55.3% 700ml
Port Ellen 1983 Sc Oakwood Casks 55.5% 700ml
Longmorn 1970 Sc Sherry 57.2% 700ml
Millburn 1983 Sc 58% 700ml
Tomatin 1993 Sc #7122 56% 700ml
Aberlour 1990 Sc 51.8% 700ml
Glen Grant 1973 Sc Oakwood 58.2% 700ml
Littlemill 1984 Sc 56% 700ml
Glen Grant 1974 Sc Oakwood Casks 51.4% 700ml
Highland Park 1981 Sc Oakwood 50.8% 700ml
Bunnahabhain 1977 Sc Oakwood Casks 49.1% 750ml
Benromach 1978 Sc Oak Wood 58.1% 700ml
Benrinnes 1979 Sc Oakwood Casks 53.5% 700ml
Highland Park 1986 Sc 54.1% 750ml
Balmenach 1979 Sc Oak Casks 62.4% 700ml
North British 1989 Sc 54% 700ml
Convalmore 1975 Sc 46% 700ml
Aberfeldy 1978 Sc 57.3% 700ml
Glenrothes 1980 Sc 56.7% 700ml
Glenlivet 1977 Sc Sherry Wood 56.9% 700ml
Glen Scotia 1992 Sc 57.2% 700ml
Highland Park 1985 Sc Oakwood Casks 54% 700ml
Bruichladdich 1991 Sc 54.3% 700ml
Bruichladdich 1991 Sc 54.6% 700ml
Tamnavulin 1977 Sc Oakwood Casks 47.6% 700ml
Isle of Jura 1989 Sc Oakwood Casks 58.4% 700ml
Tullibardine 1989 Sc 55.1% 700ml
Aberlour 1989 Sc Oak Cask 53.8% 700ml
Longmorn 1992 Sc 20yo Sherry Hogshead #86622 58.1% 700ml
Macallan 1977 Sc Oakwood Casks 48.9% 700ml
Craigellachie 1982 Sc Oakwood Casks 61.6% 700ml
North Port 1982 Sc 52.5% 700ml
Bladnoch 1987 Sc Natural Cask Strength 59% 700ml
Cameronbridge 1973 Sc 41.4% 700ml
Ardmore 1977 Sc Sherry Oak Cask 57.5% 750ml
Linlithgow 1982 Sc 58.5% 700ml
Aultmore 1987 Sc Bourbon & Sherry Casks 55.8% 700ml
Inchgower 1988 Sc 56.1% 700ml
Glenlivet 1973 Sc Oakwood Casks 55% 750ml
Auchroisk 1989 Sc 63.9% 700ml
Mortlach 1961 Sc Oakwood 40.8% 700ml
Dufftown 1988 Sc 58.3% 700ml
Macallan 1979 Sc Oakwood Casks 53.7% 700ml
Aberlour 1990 Sc Bourbon Barrel 50.1% 700ml
Glenlivet 1977 Sc Oakwood Casks 50.8% 700ml
Bladnoch 1984 Sc 55.1% 750ml
Port Ellen 1982 Sc 60.5% 700ml
North of Scotland 1964 Sc Oakwood Casks 45.5% 750ml
Glenlivet 1978 Sc Re-made Hogshead #9942 51.1% 700ml
Macallan 1985 Sc Oakwood Cask 51.2% 700ml
Tomintoul 1989 Sc 22yo Bourbon Cask #3795 53.2% 700ml
Glen Grant 1974 Sc 55.5% 700ml
Aberlour 1991 Sc 51.6% 700ml
Glen Scotia 1991 Sc Sherry Hogshead #1058 53.8% 700ml
Glendullan 1981 Sc Oakwood Casks 60.4% 700ml
Aultmore 1987 Sc 56.6% 700ml
Glen Grant 1993 Sc Bourbon Cask #121911 53.7% 700ml
Aberlour 1987 Sc 58.1% 700ml
Caol Ila 1976 Sc 57.6% 700ml
Macallan 1990 Sc 57.6% 700ml
Bunnahabhain 1977 Sc 45.2% 700ml
Highland Park 1989 Sc Re-made Hogshead #10502 51.4% 700ml
Knockando 1980 Sc 45.2% 700ml
Tomatin 1970 Sc Oakwood Casks 44% 700ml
Glenrothes 1986 Sc 52.7% 700ml
Royal Brackla 1983 Sc Oakwood Casks 57.5% 700ml
Bruichladdich 1991 Sc 54.9% 700ml
Bowmore 1990 Sc Oakwood Casks 53.1% 700ml
Bladnoch 1985 Sc 60% 700ml
Port Ellen 1981 Sc 56.3% 700ml
Glenrothes 1973 Sc Oakwood casks 51% 700ml
North of Scotland 1964 Sc 45% 700ml
Tamdhu 1984 Sc Sherry Cask #2841 49.6% 700ml
North British 1974 Sc 53.1% 700ml
Glen Grant 1973 Sc Sherry Cask 55.6% 700ml
Bruichladdich 1991 Sc 56% 700ml
Bruichladdich 1990 Sc Oakwood Casks 56.5% 700ml
Craigellachie 1982 Sc Oak Casks 62.3% 700ml
North of Scotland 1964 Sc 43.6% 700ml
Glen Mhor 1978 Sc 56.6% 700ml
Auchentoshan 1978 Sc 52.6% 700ml
Glen Grant 1967 Sc Sherry Wood 55.1% 750ml
Macallan 1989 Sc 48.6% 700ml
Macallan 1989 Sc 49% 700ml
Macduff 1978 Sc 45.4% 700ml
North British 1974 Sc 43.6% 700ml
Highland Park 1986 Sc Oakwood Casks 55.7% 700ml
Macallan 1985 Sc Oakwood Casks 55.7% 700ml
Balmenach 1979 Sc Oak Wood 59.6% 700ml
Bruichladdich 1986 Sc Oakwood Casks 54% 700ml
North of Scotland 1971 Sc 45.1% 700ml
Glenlivet 1973 Sc Oakwood Casks 54.2% 700ml
Bruichladdich 1990 Sc 58.1% 750ml
Bunnahabhain 1991 Sc Oakwood Casks 48.3% 700ml
Glenlivet 1977 Sc 43.8% 700ml
Inverleven 1979 Sc 58% 750ml
Mannochmore 1978 Sc Oakwood Casks 58.3% 700ml
Bunnahabhain 1977 Sc 28yo 49.6% 700ml
Miltonduff 1987 Sc 58.6% 700ml
Glen Scotia 1991 Sc 58.7% 700ml
Royal Brackla 1983 Sc Oakwood Casks 56% 700ml
Glen Elgin 1980 Sc 44.4% 700ml
Craigellachie 1982 Sc 63% 700ml
Port Ellen 1982 Sc Oakwood Casks 56.5% 750ml
Teaninich 1973 Sc 59.9% 700ml
Littlemill 1984 Sc 61.1% 700ml
Tullibardine 1989 Sc 55.4% 700ml
Dailuaine 1983 Sc Bourbon Cask #4338 57.9% 700ml
Royal Brackla 1983 Sc Oakwood Cask 60.2% 700ml
North of Scotland 1973 Sc Oakwood Casks #1008 46.7% 700ml
Aberlour 1989 Sc 49.8% 700ml
Glenlivet 1973 Sc Oakwood Casks 54.3% 700ml
Benrinnes 1979 Sc Oak Casks 58% 700ml
Highland Park 1977 Sc Oakwood Casks 55.6% 700ml
Aberlour 1990 Sc 52.5% 700ml
Macallan 1974 Sc 48.1% 700ml
Glenlivet 1977 Sc 54.2% 700ml
Bladnoch 1987 Sc 58.2% 700ml
Port Ellen 1977 Sc 53.5% 700ml
North of Scotland 1963 Sc Oakwood Casks 46.8% 700ml
Miltonduff 1987 Sc Bourbon Cask 54.3% 700ml
Longmorn 1970 Sc Oakwood 57.1% 750ml
Isle of Jura 1989 Sc Oakwood Casks 56.3% 700ml
North of Scotland 1971 Sc Oakwood Casks 49.9% 700ml
Auchroisk 1989 Sc 54.7% 700ml
Aultmore 1982 Sc Sherry Cask 58.4% 700ml
Glenlivet 1977 Sc 47.1% 700ml
Glenrothes 1973 Sc Oakwood Casks 51% 750ml
Aberfeldy 1978 Sc Oakwood Casks 59.1% 750ml
North of Scotland 1963 Sc Oakwood Casks 55% 700ml
Glenrothes 1980 Sc 55.8% 750ml
Glenrothes 1973 Sc Oak Cask 45.5% 700ml
Macallan 1985 Sc 53.4% 700ml
Highland Park 1986 Sc 55.4% 700ml
Ardmore 1977 Sc Sherry Cask 58.1% 750ml
Speyside Distillery 1991 Sc 60.4% 700ml
Glen Mhor 1978 Sc Oakwood Casks 56.6% 750ml
Glenlivet 1973 Sc 52.6% 700ml
Glen Grant 1977 Sc Sherry Wood 55.4% 750ml
Mortlach 1979 Sc Oakwood 56.5% 750ml
Macallan 1990 Sc Bourbon Cask #291 46.1% 700ml
Glenrothes 1986 Sc 51.8% 700ml
Bladnoch 1990 Sc 53.4% 700ml
Mannochmore 1978 Sc Oakwood Casks 55.3% 700ml
Glenlivet 1973 Sc 57.1% 700ml
Glendullan 1979 Sc 60.4% 700ml
Glendullan 1981 Sc Oakwood Casks 58.7% 700ml
Bunnahabhain 1982 Sc 52.5% 700ml
Tamnavulin 1977 Sc Oakwood Casks 53.8% 700ml
Glenglassaugh 1974 Sc 55.9% 750ml
Highland Park 1986 Sc 46.5% 700ml
Caol Ila 1984 Sc 53.5% 750ml
Glenrothes 1990 Sc Oak Casks 58.3% 700ml
Auchentoshan 1978 Sc 52.6% 750ml
Macallan 1989 Sc 50.1% 700ml
Benromach 1978 Sc Oakwood Casks 49.8% 750ml
Glenlivet 1973 Sc Oakwood Casks 54.5% 700ml
Macallan 1986 Sc 53.7% 700ml
Tomintoul 1989 Sc 56.9% 700ml
Bruichladdich 1986 Sc 57.2% 700ml
Old Pulteney 1977 Sc 56.9% 750ml
Bladnoch 1987 Sc Oakwood Casks 56.5% 750ml
Bladnoch 1987 Sc 59% 750ml
Bowmore 1991 Sc Hogshead 15062 54.6% 700ml
Bunnahabhain 1986 Sc 56.1% 700ml
Port Ellen 1982 SC 5537 57.2% 750ml
Bruichladdich 1986 Sc Oakwood Casks 55% 700ml
Bruichladdich 1986 Sc Oakwood Casks 53% 750ml
The Speyside 1990 Sc Natural Cask Strength Oakwood Casks 61.3% 700ml
Single Highland Malt 1985 Moray Sc 55.4% 700ml
Glenrothes 1986 Sc 52.2% 700ml
Knockdhu 1974 Sc 64% 700ml
Longmorn 1972 SC 49.2% 700ml
In-app news, monthly reporting, new findings, articles, and much more
Subscribe to our newsletter so you won't miss a thing.
Newsletter
Email
Subscribe
By subscribing, you agree to the
processing
of your data.
What do we offer?
Features
Bottle profile examples
Auctions
Rum Database
Whisky Database
Why choose us?
Testimonials
Tutorial
Pricing
Affiliate
About us
Important information
Contact
General Terms and Conditions
Privacy Policy
Cookies
Do you have questions?
Contact us!
[email protected]
© All rights reserved, 2020–2024 SpiritRadar s.r.o.
"The next generation data platform for rum and whisky collectors"
BLACK FRIDAY SALE
Save 40% on any subscription! Subscribe or upgrade by December 6.
Scott's Selection (Page 1) - Brands - Spirit Radar
Scott's Selection (Page 1) - Brands - Spirit Radar
Scott's Selection (Page 1) - Brands - Spirit Radar
Scott's Selection (Page 1) - Brands - Spirit Radar
Scott's Selection (Page 1) - Brands - Spirit Radar
Scott's Selection (Page 1) - Brands - Spirit Radar
Scott's Selection (Page 1) - Brands - Spirit Radar
Scott's Selection (Page 1) - Brands - Spirit Radar
Scott's Selection (Page 1) - Brands - Spirit Radar
Scott's Selection (Page 1) - Brands - Spirit Radar
Scott's Selection (Page 1) - Brands - Spirit Radar
Scott's Selection (Page 1) - Brands - Spirit Radar
Scott's Selection (Page 1) - Brands - Spirit Radar
Scott's Selection (Page 1) - Brands - Spirit Radar
Scott's Selection (Page 1) - Brands - Spirit Radar