Sign up FREE
Log in
MENU
Features
Bottles
Auctions
Blog
Testimonials
Pricing
About us
Contact
Features
Bottles
Auctions
Blog
Testimonials
Pricing
About us
Contact
SIGN UP FREE
LOG IN
< Back
Features
Historical bottle data
Stock availability monitoring
E-mail notifications
Private collection value tracking
One stop auction portal tracking
Shopping tips
Rum Database
Brands
Kill Devil
Kill Devil
Kill Devil 1992 Single Cask Guyana 25yo 46% 700ml
Kill Devil 2006 Single Cask Panama 11yo 60.7% 700ml
Kill Devil 2006 Jamaica Worthy Park Single Cask 10yo 46% 700ml
Kill Devil 2007 Single Cask Guatemala 9yo 46% 700ml
Kill Devil 1998 Single Cask Gaudeloupe 19yo 59.7% 700ml
Kill Devil 1998 Gaudeloupe Bellevue Selected Exclusively for The Whisky Barrel Single Cask 20yo 58.6% 700ml
Kill Devil 2006 Single Cask Panama 13yo 60.3% 700ml
Kill Devil 1998 Single Cask Trinidad 20yo 46% 700ml
Kill Devil 2004 Single Cask Guyana 12yo 63.1% 700ml
Kill Devil 2008 Single Cask Guyana 11yo 60.9% 700ml
Kill Devil 2008 Single Cask Guyana 8yo 59.3% 700ml
Kill Devil 1992 Single Cask Jamaica 24yo 62% 700ml
Kill Devil 1998 Single Cask Jamaica 16yo 46% 700ml
Kill Devil 2001 Single Cask Jamaica 16yo 60.7% 700ml
Kill Devil 1997 Single Cask Guyana 20yo 53.4% 700ml
Kill Devil 1998 Trinidad Caroni Single Cask 17yo 63.1% 700ml
Kill Devil 2005 Single Cask Belize 10yo 46% 700ml
Kill Devil 1999 Sancti Spiritus Cuba Single Cask 18yo 46% 700ml
Kill Devil 2002 South Pacific Fiji 14yo 46% 700ml
Kill Devil 2003 Single Cask Trinidad 13yo 46% 700ml
Kill Devil 2006 Single Cask Panama 10yo 60.5% 700ml
Kill Devil 1999 Guyana Uitvlugt Single Cask Tube 17yo 46% 700ml
Kill Devil 2004 Single Cask Guyana 12yo 61.1% 700ml
Kill Devil 2004 Single Cask Panama 10yo 46% 700ml
Kill Devil 2006 Single Cask Barbados 12yo 46% 700ml
Kill Devil 2007 Single Cask Barbados 9yo 46% 700ml
Kill Devil 2001 Single Cask Guyana 15yo 61% 700ml
Kill Devil 2003 Single Cask Trinidad 13yo 63.1% 700ml
Kill Devil 1998 Single Cask Trinidad 18yo 63.2% 700ml
Kill Devil 2007 Single Cask Jamaica 11yo 63.5% 700ml
Kill Devil 2004 Single Cask Venezuela 13yo 46% 700ml
Kill Devil 1998 Trinidad Caroni Single Cask 18yo 65.5% 700ml
Kill Devil 2001 Single Cask Jamaica 16yo 61.2% 700ml
Kill Devil 2004 Single Cask Guyana 12yo 62.7% 700ml
Kill Devil 2004 Single Cask Guyana 12yo 63.9% 700ml
Kill Devil 2001 Single Cask Guyana 15yo 57.1% 700ml
Kill Devil 1998 Single Cask Trinidad 20yo 64.8% 700ml
Kill Devil 2007 Single Cask Belize 12yo 46% 700ml
Kill Devil 1990 Single Cask Guyana 25yo 46% 700ml
Kill Devil 1998 Single Cask Jamaica 18yo 46% 700ml
Kill Devil 2009 Single Cask Trinidad 9yo 46% 700ml
Kill Devil 1999 Single Cask Guyana 15yo 46% 700ml
Kill Devil 2004 Single Cask Venezuela 14yo 46% 700ml
Kill Devil 2005 Single Cask Guyana 10yo 46% 700ml
Kill Devil 2001 Barbados Foursquare Single Cask 14yo 46% 700ml
Kill Devil 1999 Single Cask Guyana 16yo 46% 700ml
Kill Devil 2001 Single Cask Guyana Savalle Still 15yo 46% 700ml
Kill Devil 1997 Single Cask Guyana 18yo 46% 700ml
Kill Devil 2001 Single Cask Guyana Column Still 15yo 46% 700ml
Kill Devil 1991 Single Cask Trinidad 23yo 46% 700ml
Kill Devil 1998 Single Cask Guyana Uitvlugt 18yo 46% 700ml
Kill Devil 2005 Jamaica Worthy Park Single Cask 10yo 46% 700ml
Kill Devil 2007 Single Cask Guyana 12yo 46% 700ml
Kill Devil 1999 Single Cask Guyana 16yo 51.9% 700ml
Kill Devil 1992 Single Cask Guyana 24yo 46% 700ml
Kill Devil 1991 Single Cask Trinidad 24yo 46% 700ml
Kill Devil 1998 Hampden Single Cask 17yo 46% 700ml
Kill Devil 1994 Jamaica New Yarmouth Single Cask 26yo 62.7% 700ml
Kill Devil 2003 Single Cask Guyana 16yo 59.9% 700ml
Kill Devil 2008 Guyana Diamond Single Cask 9yo 63.2% 700ml
Kill Devil 2004 Single Cask Guyana 11yo 46% 700ml
Kill Devil 2007 Jamaica Hampden Single Cask 11yo 63.2% 700ml
Kill Devil 1999 Nicaragua Cask Strenght 18yo 60.2% 700ml
Kill Devil 2007 Jamaica Hampden Single Cask 10yo 46% 700ml
Kill Devil 1983 Hampden Single Cask 35yo 58.1% 700ml
Kill Devil 1998 Single Cask Guyana Diamond Hunter Laing 18yo 46% 700ml
Kill Devil 1999 Single Cask Trinidad 21yo 61.5% 700ml
Kill Devil 2001 Jamaica Hampden Pot Still Single Cask 19yo 59.6% 700ml
Kill Devil 2007 Jamaica Pot Still Single Cask 14yo 59.1% 700ml
Kill Devil 1998 Guyana Diamond Column Still Single Cask 23yo 48.5% 700ml
Kill Devil 2004 Guyana Diamond Pot Still Single Cask 17yo 55.9% 700ml
Kill Devil 2007 Jamaica Hampden Pot Still Single Cask 13yo 65.8% 700ml
Kill Devil 2000 Barbados West Indies Single Cask 21yo 51.3% 700ml
Kill Devil 2007 Barbados Foursquare Single Cask 14yo 63.1% 700ml
Kill Devil 2007 Belize Travellers Column Still Single Cask 14yo 62.3% 700ml
Kill Devil Carribean Rum 40% 700ml
Kill Devil 2007 Single Cask Guatemala 8yo 46% 700ml
Kill Devil 2007 Single Cask Jamaica 9yo 46% 700ml
Kill Devil 2007 Hampden 10yo 64.1% 700ml
Kill Devil 2007 Jamaica Hampden Cask Strength Single Cask 9yo 62.7% 700ml
Kill Devil 1998 Guadeloupe Bellevue 18yo 58.2% 700ml
Kill Devil 2006 Foursquare Barbados 15yo 60.3% 700ml
Kill Devil 1999 Bellevue Belize 58.2% 700ml
Kill Devil 2003 Diamond Guyana 17yo 54.4% 700ml
Kill Devil 1998 Guadeloupe Bellevue Selected Exclusively for The Whisky Barrel Single Cask 20yo 58.8% 700ml
Kill Devil Single Cask Jamaica 14yo 67.2% 700ml
Kill Devil 2006 Barbados Foursquare Single Cask 15yo 62.1% 700ml
Kill Devil 1998 Trinidad Caroni Single Cask 24yo 58.1% 700ml
Kill Devil 2007 Jamaica Claredon 14yo 65.9% 700ml
Kill Devil 2010 Clarendon Jamaica 11yo 65.1% 700ml
Kill Devil 2006 Panama 11yo Single Cask Rum 61.5% 700ml
Kill Devil Trinidad 2006 15yo 64.9% 700ml
Kill Devil 2005 Belize 11yo 46% 700ml
Kill Devil Navy Style 57% 700ml
Kill Devil 2004 Guyana Diamond 17yo 56.1% 700ml
Kill Devil 1998 Jamaica Long Pond 23yo 42.9% 700ml
Kill Devil 1999 Nicaragua 17yo 59.5% 700ml
Kill Devil 1999 Sancti Spiritus Cuba 17yo 46% 700ml
Kill Devil 2006 Panama 11yo 61.5% 700ml
Kill Devil 2006 Travellers Distillery Belize 15yo 64.1% 700ml
Kill Devil 2010 Dominican Republic 12yo 60.7% 700ml
Kill Devil 2008 Ten Cane Trinidad 14yo 63% 700ml
Kill Devil 2014 Mauritius 7yo 51.3% 700ml
Kill Devil 2005 Long Pond Jamaica 16yo 67% 700ml
Kill Devil 2011 Jamaica 11yo 60.1% 700ml
Kill Devil 2014 Clarendon Jamaica 8yo 65.1% 700ml
Kill Devil 1999 Diamond Guyana 23yo 62.9% 700ml
Kill Devil 2004 Diamond Guyana 18yo 54.2% 700ml
Kill Devil 2014 Diamond Guyana 8yo 65.1% 700ml
Kill Devil 2006 Foursquare Barbados 15yo 60.5% 700ml
Kill Devil 2004 Venezuela 18yo 58.9% 700ml
Kill Devil 2005 Jamaica 17yo 53.2% 700ml
Kill Devil 1994 New Yarmouth Jamaica 27yo 67.2% 700ml
Kill Devil 1998 Montebello Gaudeloupe 24yo 44.5% 700ml
Kill Devil 1998 Caroni Trinidad 23yo 60.9% 700ml
Kill Devil 2013 Guatemala 9yo 56.7% 700ml
Kill Devil 2000 West Indies Rum Distillery Single Cask Barbados 16yo 46% 700ml
Kill Devil 2002 South Pacific Fiji 14yo 46% 700ml
Kill Devil 1997 Guyana Uitvlugt Pot Still 24yo 50.2% 700ml
Kill Devil 1998 Caroni Trinidad 20yo 65% 700ml
Kill Devil 1998 Caroni Trinidad Single Cask Rum 20yo 65.8% 700ml
Kill Devil 2001 Hampden Jamaica Single Cask 17yo 58.8% 700ml
Kill Devil 1999 Uitvlugt Guyana Single Cask Rum 22yo 52% 700ml
Kill Devil 2000 Clarendon Jamaica Single Cask 21yo 45.5% 700ml
Kill Devil 2010 Clarendon Jamaica 11yo 64.7% 700ml
Kill Devil 1998 Caroni Trinidad and Tobaco The Whisky Barrel HTR 23yo 62.8% 700ml
Kill Devil Hunter Laing 1999 Uitvlugt Guyana 16yo 46% 700ml
Kill Devil Hunter Laing 2007 Hampden Jamaica The Whisky Barrel C<>h 10yo 62.5% 700ml
Kill Devil 2006 Golden Devil Foursquare Barbados11yo 62.5% 750ml
Kill Devil 2000 Long Pond Jamaica 15yo 46% 700ml
Kill Devil 2007 Foursquare Single Cask Barbados 9yo 46% 700ml
Kill Devil 2007 Travellers Belize Single Cask 14yo 67.3% 700ml
Kill Devil 2003 Clarendon Jamaica 12yo 46% 700ml
Kill Devil 2007 Travellers Belize Single Cask 9yo 46% 700ml
Kill Devil 2006 Cask Strength Panama 15yo 59.8% 700ml
Kill Devil 2006 Trinidad 15yo 62.9% 700ml
Kill Devil 2003 Single Cask Trinidad 18yo 63.7% 700ml
Kill Devil 1998 Jamaica Long Pond 23yo 42.2% 700ml
Kill Devil 2005 11yo 46% 700ml
Kill Devil 2004 Nicaragua 11yo 46% 700ml
Kill Devil Diamond Dark Overproof 57% 700ml
Kill Devil 2008 Darsa Guatemala 10yo 46% 700ml
Kill Devil 2007 Foursquare Barbados Single Cask 14yo 60.9% 700ml
Kill Devil 1999 Sancti Spiritus Cuba Single Cask 18yo 46% 700ml
In-app news, monthly reporting, new findings, articles, and much more
Subscribe to our newsletter so you won't miss a thing.
Newsletter
Email
Subscribe
By subscribing, you agree to the
processing
of your data.
What do we offer?
Features
Bottle profile examples
Auctions
Rum Database
Whisky Database
Why choose us?
Testimonials
Tutorial
Pricing
Affiliate
About us
Important information
Contact
General Terms and Conditions
Privacy Policy
Cookies
Do you have questions?
Contact us!
[email protected]
© All rights reserved, 2020–2024 SpiritRadar s.r.o.
"The next generation data platform for rum and whisky collectors"
BLACK FRIDAY SALE
Save 40% on any subscription! Subscribe or upgrade by December 6.
Kill Devil (Page 1) - Brands - Spirit Radar
Kill Devil (Page 1) - Brands - Spirit Radar
Kill Devil (Page 1) - Brands - Spirit Radar
Kill Devil (Page 1) - Brands - Spirit Radar
Kill Devil (Page 1) - Brands - Spirit Radar
Kill Devil (Page 1) - Brands - Spirit Radar
Kill Devil (Page 1) - Brands - Spirit Radar
Kill Devil (Page 1) - Brands - Spirit Radar
Kill Devil (Page 1) - Brands - Spirit Radar
Kill Devil (Page 1) - Brands - Spirit Radar
Kill Devil (Page 1) - Brands - Spirit Radar
Kill Devil (Page 1) - Brands - Spirit Radar
Kill Devil (Page 1) - Brands - Spirit Radar
Kill Devil (Page 1) - Brands - Spirit Radar
Kill Devil (Page 1) - Brands - Spirit Radar